Data Type | ||||
SQL Server | SSIS | SSIS | OLE DB | ADO.NET |
Variables | Pipeline Buffer | |||
bigint | Int64 | DT_I8 | LARGE_INTEGER | Int64 |
binary | Object | DT_BYTES | n/a | Binary |
bit | Boolean | DT_BOOL | VARIANT_BOOL | Boolean |
char | String | DT_STR | VARCHAR | StringFixedLength |
date | Object | DT_DBDATE | DBDATE | Date |
datetime | DateTime | DT_DBTIMESTAMP | DATE | DateTime |
datetime2 | Object | DT_DBTIMESTAMP2 | DBTIME2 | DateTime2 |
datetimeoffset | Object | DT_DBTIMESTAMPOFFSET | DBTIMESTAMPOFFSET | DateTimeOffset |
decimal | Object | DT_NUMERIC | NUMERIC | Decimal |
(< SQL 2012) | ||||
Decimal | ||||
(>= SQL 2012) | ||||
float | Double | DT_R8 | FLOAT | Double |
image | Object | DT_IMAGE | n/a | Binary |
int | Int32 | DT_I4 | LONG | Int32 |
money | Object | DT_CY | CURRENCY | Currency |
(OLE DB) | ||||
DT_NUMERIC | ||||
(ADO.NET) | ||||
nchar | String | DT_WSTR | NVARCHAR | StringFixedLength |
ntext | String | DT_NTEXT | n/a | String |
numeric | Object | DT_NUMERIC | NUMERIC | Decimal |
(< SQL 2012) | ||||
Decimal | ||||
(>= SQL 2012) | ||||
nvarchar | String | DT_WSTR | NVARCHAR | String |
nvarchar(max) | Object | DT_NTEXT | n/a | n/a |
real | Single | DT_R4 | FLOAT, DOUBLE | Single |
rowversion | Object | DT_BYTES | n/a | Binary |
smalldatetime | DateTime | DT_DBTIMESTAMP | DATE | DateTime |
smallint | Int16 | DT_I2 | SHORT | Int16 |
smallmoney | Object | DT_CY | CURRENCY | Currency |
(OLE DB) | ||||
DT_NUMERIC | ||||
(ADO.NET) | ||||
sql_variant | Object | DT_WSTR | Object | |
(OLE DB) | ||||
DT_NTEXT | ||||
(ADO.NET) | ||||
table | Object | n/a | ||
text | Object | DT_TEXT | n/a | n/a |
time | Object | DT_DBTIME2 | DBTIME2 | Time |
timestamp | Object | DT_BYTES | n/a | Binary |
tinyint | Byte | DT_UI1 | BYTE | Byte |
uniqueidentifier | String | DT_GUID | GUID | Guid |
(OLE DB) | ||||
Object | ||||
(ADO.NET) | ||||
varbinary | Object | DT_BYTES | n/a | Binary |
varbinary(max) | Object | DT_IMAGE | n/a | Binary |
varchar | String | DT_STR | VARCHAR | String |
varchar(max) | Object | DT_TEXT | n/a | n/a |
xml | Object | DT_NTEXT |
Wednesday, 19 August 2015
The SQL Server Integration Services Data Type Map
Subscribe to:
Post Comments (Atom)
How to find table row count?
--Use below query to find table row count select so.name,sp.rows from sys.objects so inner join sys.partitions sp on so.object_id = sp.obj...
-
Warning: the following job steps cannot be reached with the current job step flow logic If you get this error, I would guess that you hav...
-
Data Type SQL Server SSIS SSIS OLE DB ADO.NET Variables Pipeline Buffer bigint Int64 DT_I8 LARGE_INTEGER I...
-
SELECT SERVERPROPERTY('MachineName') AS [MachineName], SERVERPROPERTY('ServerName') AS [ServerName], SERVERPROPERTY('I...
Nice and good article.. it is very useful for me to learn and understand easily.. thanks for sharing your valuable information and time.. please keep updating.morephp jobs in hyderabad.
ReplyDelete